Website Complaint Report
| Month | No. of Investor complaints pending at the beginning of the month | No. of Investor complaints received during the month | No. of Investor complaints disposed off during the month | No. of Investor complaints unresolved at the end of the month |
| July’21 | 0 | 0 | 0 | 0 |
| Aug’21 | 0 | 0 | 0 | 0 |
| Sep’21 | 0 | 0 | 0 | 0 |
| Oct’21 | 0 | 0 | 0 | 0 |
| Nov’21 | 0 | 0 | 0 | 0 |
| Dec’21 | 0 | 0 | 0 | 0 |
| Jan’22 | 0 | 0 | 0 | 0 |
| Feb’22 | 0 | 0 | 0 | 0 |
| Mar’22 | 0 | 0 | 0 | 0 |
| Apr’22 | 0 | 0 | 0 | 0 |
| May’22 | 0 | 0 | 0 | 0 |
| Jun’22 | 0 | 0 | 0 | 0 |
| Jul’22 | 0 | 0 | 0 | 0 |
| Aug’22 | 0 | 0 | 0 | 0 |
| Sep’22 | 0 | 0 | 0 | 0 |
| Oct’22 | 0 | 0 | 0 | 0 |
| Nov’22 | 0 | 0 | 0 | 0 |
| Dec’22 | 0 | 0 | 0 | 0 |
| Jan’23 | 0 | 0 | 0 | 0 |
| Feb’23 | 0 | 0 | 0 | 0 |
| Mar’23 | 0 | 0 | 0 | 0 |
| Apr’23 | 0 | 0 | 0 | 0 |
| May’23 | 0 | 0 | 0 | 0 |
| Jun’23 | 0 | 0 | 0 | 0 |
| Jul’23 | 0 | 0 | 0 | 0 |
| Aug’23 | 0 | 0 | 0 | 0 |
| Sep’23 | 0 | 0 | 0 | 0 |
| Oct’23 | 0 | 0 | 0 | 0 |
| Nov’23 | 0 | 0 | 0 | 0 |
| Dec’23 | 0 | 0 | 0 | 0 |
| Jan’24 | 0 | 0 | 0 | 0 |
| Feb’24 | 0 | 0 | 0 | 0 |
| Mar’24 | 0 | 0 | 0 | 0 |
| Apr’24 | 0 | 0 | 0 | 0 |
| May’24 | 0 | 0 | 0 | 0 |
| Jun’24 | 0 | 0 | 0 | 0 |
| Jul’24 | 0 | 0 | 0 | 0 |
| Aug’24 | 0 | 0 | 0 | 0 |
| Sep’24 | 0 | 0 | 0 | 0 |
| Oct’24 | 0 | 0 | 0 | 0 |
| Nov’24 | 0 | 0 | 0 | 0 |
| Dec’24 | 0 | 0 | 0 | 0 |
| Jan’25 | 0 | 0 | 0 | 0 |
| Feb’25 | 0 | 0 | 0 | 0 |
| Mar’25 | 0 | 0 | 0 | 0 |
| Apr’25 | 0 | 0 | 0 | 0 |
| May’25 | 0 | 0 | 0 | 0 |
| Jun’25 | 0 | 0 | 0 | 0 |
| Jul’25 | 0 | 0 | 0 | 0 |
| Aug’25 | 0 | 0 | 0 | 0 |
| Sep’25 | 0 | 0 | 0 | 0 |
| Oct’25 | 0 | 0 | 0 | 0 |
SCORES Complaint Report
| Month | No. of Investor complaints pending at the beginning of the month | No. of Investor complaints received during the month | No. of Investor complaints disposed off during the month | No. of Investor complaints unresolved at the end of the month |
| Sep’23 | 0 | 0 | 0 | 0 |
| Oct’23 | 0 | 0 | 0 | 0 |
| Nov’23 | 0 | 0 | 0 | 0 |
| Dec’23 | 0 | 0 | 0 | 0 |
| Jan’24 | 0 | 0 | 0 | 0 |
| Feb’24 | 0 | 0 | 0 | 0 |
| Mar’24 | 0 | 0 | 0 | 0 |
| Apr’24 | 0 | 0 | 0 | 0 |
| May’24 | 0 | 0 | 0 | 0 |
| Jun’24 | 0 | 0 | 0 | 0 |
| Jul’24 | 0 | 0 | 0 | 0 |
| Aug’24 | 0 | 0 | 0 | 0 |
| Sep’24 | 0 | 0 | 0 | 0 |
| Oct’24 | 0 | 0 | 0 | 0 |
| Nov’24 | 0 | 0 | 0 | 0 |
| Dec’24 | 0 | 0 | 0 | 0 |
| Jan’25 | 0 | 0 | 0 | 0 |
| Feb’25 | 0 | 0 | 0 | 0 |
| Mar’25 | 0 | 0 | 0 | 0 |
| Apr’25 | 0 | 0 | 0 | 0 |
| May’25 | 0 | 0 | 0 | 0 |
| Jun’25 | 0 | 0 | 0 | 0 |
| Jul’25 | 0 | 0 | 0 | 0 |
| Aug’25 | 0 | 0 | 0 | 0 |
| Sep’25 | 0 | 0 | 0 | 0 |
| Oct’25 | 0 | 0 | 0 | 0 |